Ruota di macinazione ceramica avanzata per materiale efficiente
Ottieni l'ultimo prezzoTipo di pagamento: | D/P,T/T,L/C |
Incoterm: | FOB,CFR,CIF,EXW |
Quantità di ordine minimo: | 1 Piece/Pieces |
Trasporti: | Ocean |
Porta: | ShangHai Port,NingBo Port,QingDao Port |
Tipo di pagamento: | D/P,T/T,L/C |
Incoterm: | FOB,CFR,CIF,EXW |
Quantità di ordine minimo: | 1 Piece/Pieces |
Trasporti: | Ocean |
Porta: | ShangHai Port,NingBo Port,QingDao Port |
marchio: Xinyaxin
Personalizzazione: Disponibile
Materiale: Abrasivo
Unità vendibili | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model NO. | Tool grinding wheels | Types | Surface Grinding Wheel |
Shapes | Edge Shape | Working Style | Tool Grinding |
Circular Degree | < 0.01 | Origin | China |
Grain Size | 46# ~ 220# | Transport Package | Cartons and Pallet |
Hardness | K/L | Production Capacity | 1000000PCS/Year |
Circular Degree | <0.5mm | HS Code | 6804221000 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.